Krypton/Argon Laser Powers
Argon and Krypton laser single line outputs | ||||
Argon | Krypton | Power | ||
Laser line (nm) | Laser Line (nm) | % of Argon all lines (1) | as % of strongest line (2) | |
275.4) | ||||
300.3) | 6.4 | 16 | ||
302.4) | ||||
305.5) | ||||
334.0) | ||||
337.5) | ||||
350.7) | 8 | 57 | ||
351.1) | 28 | 70 | ||
351.4) | ||||
356.4) | ||||
363.8) | ||||
406.7 | 3.6 | 26 | ||
413.1 | 7 | 51 | ||
415.4 | 1 | 8 | ||
454.6 | 3 | 8 | ||
457.9 | 6 | 15 | ||
465.8 | 3 | 8 | ||
468 | 2 | 14 | ||
472.7 | 5 | 13 | ||
476.2 | 1.6 | 11 | ||
476.5 | 12 | 30 | ||
482.5 | 1.6 | 11 | ||
488 | 32 | 80 | ||
496.5 | 12 | 30 | ||
501.7 | 7 | 18 | ||
514.5 | 40 | 100 | ||
520.8 | 2.8 | 20 | ||
528.7 | 7 | 18 | ||
530.9 | 6 | 43 | ||
568.2 | 4.4 | 31 | ||
647.1 | 14 | 100 | ||
676.4 | 3.6 | 26 | ||
752.5 | 4.8 | 34 | ||
793-799 | 1.2 | 9 | ||
Notes: | UV lines are combined powers (indicated by parentheses) | |||
(1) Line power expressed as percentage of argon | ||||
(2) Line power expressed as percentage of the strongest |
ليست هناك تعليقات:
إرسال تعليق